Key Metrics
CiteScore 

3.2
H-Index 

46
SJR 

Q3Hematology

SNIP 

0.93
Recommended pre-submission checks
Powered by 

Topics Covered on Hematology
Hematology Journal Specifications
| Overview | |
| Publisher | TAYLOR & FRANCIS LTD |
| Language | English |
| Frequency | Continuous publication |
| Article Processing Charges | GBP 2085 |
| Publication Time | 19 |
| Editorial Review Process | Double anonymous peer review |
| General Details | |
| Language | English |
| Society/Institute/Sponsor | International Society of Hematology |
| Frequency | Continuous publication |
| Publication Start Year | 1996 |
| Publisher URL | Visit website |
| Website URL | Visit website |
| Publication Details | |
| Editorial Review Detail | |
| Information for authors | |
| Author instructions | Visit website |
| Copyright Details | Visit website |
| Deposit Policy | Sherpa/Romeo |
| License type | CC BY, CC BY-NC |
| OA statement | Visit website |
View less
Planning to publish in Hematology ?
Upload your Manuscript to get
- Degree of match
- Common matching concepts
- Additional journal recommendations
