Key Metrics
CiteScore 

12
Impact Factor 

5 - 10
SJR 

Q1Infectious Diseases

SNIP 

2.21
Recommended pre-submission checks
Powered by 

Topics Covered on Journal of Microbiology, Immunology and Infection
Journal of Microbiology, Immunology and Infection Journal Specifications
Indexed in the following public directories
Web of Science
Scopus
DOAJ
SJR
| Overview | |
| Publisher | ELSEVIER TAIWAN |
| Language | English |
| Frequency | Bi-monthly |
| Article Processing Charges | USD 2000 |
| Publication Time | 52 |
| Editorial Review Process | Anonymous peer review |
| General Details | |
| Language | English |
| Society/Institute/Sponsor | Taiwan Society of Microbiology; the Chinese Society of Immunology; the Infectious Diseases Society of Taiwan; the Taiwan Society of Parasitology |
| Frequency | Bi-monthly |
| Publication Start Year | 1998 |
| Publisher URL | Visit website |
| Website URL | Visit website |
| Publication Details | |
| Editorial Review Detail | |
| Information for authors | |
| Author instructions | Visit website |
| Deposit Policy | Sherpa/Romeo |
| License type | CC BY, CC BY-NC-ND |
| OA statement | Visit website |
View less
Planning to publish in Journal of Microbiology, Immunology and Infection ?
Upload your Manuscript to get
- Degree of match
- Common matching concepts
- Additional journal recommendations
